Orange to brownish wagnerite grains in kyanite with quartz and pyrite.From Hålsjöberg, Sweden. (Acquired at Kopparberg). |
| Mineral class | Phosphates : Apatite group |
| Chemical formula | (Mg,Fe)2(PO4)F |
| Crystal system | Monoclinic. |
| Habitus | Platy or tabular crystals, most commonly massive or as grainy aggregates. |
| Cleavage | Imperfect in {100} and {120}, fracture uneven, subconchoidal to splintery. |
| Hardness | 5.5 |
| Density | 3.15 |
| Color | Gray, white, pink, greenish, yellow, red or orange. |
| Streak | White. |
| Luster | Vitreous, translucent. |
| Description | A rare phosphate mineral in Scandinavia but once mined in Norway for use as fertiliser. |
| Occurance |   |
| Associates | Apatite, other phosphates. |
| Notes |
Named in 1821 after F. M. von Wagner (1768-1851), a German mining official. Type locality : Höllengraben, Werfen, Salzburg, Austria. An old norwegian name is "kjerulfin". |
| Localities | A rare mineral in Scandinavia.
Sweden :
Norway :
Finland : No known localities. |
| To phosphates index. |
Mineral group index. |
Main index. |
If you have some questions, suggestions or comments you are welcome to write me a line or two.