| Mineral class | Borates : Kotoite - Ludwigite group. |
| Chemical formula | (Mg,Mn)2(Mn,Fe)BO5 |
| Crystal system | Orthorombic. |
| Habitus |   |
| Cleavage |   |
| Hardness |   |
| Density | 3.93 |
| Color | Black. |
| Streak |   |
| Luster |   |
| Description |   |
| Occurance |   |
| Associates |   |
| Notes | Type locality : Långban. |
| Locations | A rare mineral.
|
| To borates index. |
Mineral group index. |
Main index. |
If you have some questions, suggestions or comments you are welcome to write me a line or two.