| Mineral class | Phosphates : apatite group. | |
| Chemical formula | Ca5(AsO4)3F | |
| Crystal system | Trigonal | |
| Habitus | Rare as small prismatic crystals. Often as derb masses. | |
| Cleavage | Clear cleavage. Brittle fracture. | |
| Hardness | 4-5 | |
| Density | 3.5-3.8 | |
| Color | Colorless, white, gray, yellow, green to gray-green. Transparent to translucent. | |
| Streak | White. | |
| Luster | Glas to resinous. | |
| Description | See GFF 47 sid 127-131 (1925). | |
| Occurance | In scarn rocks. | |
| Associates | Hematite and richterite scarn. Mn-aegirin, richterite, tilasite and hematite. (Hematite and Richterite scarn.) | |
| Notes | Soluble in weak acids. Flourescent orange-yellow to blue in shortwave UV light. | |
| Locations | A rare mineral in Sweden.
|
| To phosphates index. |
Mineral group index. |
Main index. |
If you have some questions, suggestions or comments you are welcome to write me a line or two.