Picture pending, stilbite from Kiruna.
Stilbite from India.
|
Stilbite from Sulitjelma, Norway.
|
Stilbite from Leveniämi, Svappavara.
|
| Mineral class | Silicates : Tekto silicates : Zeolites | |
| Chemical formula | CaAl2Si7O18*6H2O (Mineral i Sverige) CaAl2Si7O18*7H2O (Mineraler, stenar och ädelstenar) (Ca,Na2,K2)[Al2Si7O18]*7H2O (Mineraler och bergarter) NaCa2Al5Si13O36*14H2O (Norsk steinbok) (Bergarter, mineral, fossil) (There seems to be some difference between books about the chemical formula) | |
| Crystal system | Monocline | |
| Habitus | Prismatic crystals, often as leaf formed crystals of twins or fibric radiating aggregates. | |
| Cleavage | One complete cleavage. Uneven fracture. | |
| Hardness | 3.5-4 | |
| Density | 2.1 | |
| Color | White, yellow, grey to reddish brown. Often translucent. | |
| Streak | White. | |
| Luster | Glas to pearly. | |
| Description |   | |
| Occurance | Oftly created in cavities in basaltic rocks. More seldom in methamorphic rocks. | |
| Associates | Heulandite. | |
| Notes | All zeolites are soluble in strong hydrocloric acid when powdered, leaves silicagel as a rest. The water is driven out when heated. Melted by a micro flame. | |
| Locations | Not so common in Sweden.
|
| To silicate index. |
Mineral group index. |
Main index. |
If you have some questions, suggestions or comments you are welcome to write me a line or two.