| Chemical formula : | Mn3Al2[SiO4]3 |
| Hardness : | 6.5-7.5 |
| Density : | 4.18 |
| Color : | Dark red, orange-yellow or brown. |
| Crystal form : | Cubic. Usually rombdodecaedric or ikosatetraedric crystals, also as massive aggregates. |
| Luster : | glas. |
| Habitat : | Typically in granites and pegmatites, more seldom in contact metamorphic silikate formations. |
| Associates : | . |
| Notes : | A less usual garnet in Sweden. |
| Locations : |
|
| To silicate index. |
Mineral group index. |
Main index. |
If you have some questions, suggestions or comments you are welcome to write me a line or two.