Rock crystals from Granmuren.
|
Amethyst crystals from Långsjön.
|
Rock crystals from Hattfjelldal, Norway.
|
Jaspis and white quartz from Långban.
|
Rose quartz from Ytterklippen.
|
Aventurine quartz from Northern Finland.
|
| Mineral class | Silicates : Quartz - Opal group. |
| Chemical formula | SiO2 |
| Crystal system | Trigonal. |
| Habitus | As hexagonal prisms with rhomboedric terminations. Also common in dense masses or grainy aggregates. |
| Cleavage | Conchoidal. |
| Hardness | 7 |
| Density | 2.65 |
| Color | Usually white or colorless, but also exists in yellow, purple, pink, green, blue, gray or black. |
| Streak | Colorless to white. |
| Luster | Vitreous on crystals, greasy in massive. |
| Description | Quartz is one of the most commonly minerals on the Earth. It have several industrial uses, for example as a main part in glas or as the base for manufacturing silicon wafers for the electronics industry. |
| Occurance | In many different rocks as igneous, metamorphic and sedimentary. As a main part in pegmatites and hydrothermal veins. |
| Associates |   |
| Notes | Some variants of quartz are :
|
| Locations | A very common mineral, a few localities are : Milky quartz :
|
| To silicate index. |
Mineral group index. |
Main index. |
If you have some questions, suggestions or comments you are welcome to write me a line or two.