| Mineral class | Borates : Kotoite - Ludwigite group. |
| Chemical formula | (Mg,Mn)2(Mn,Sb)(BO5) |
| Crystal system | Monoclinic. |
| Habitus | As plates, strings or needles, often with striations and twinning. |
| Cleavage |   |
| Hardness | 6 |
| Density | 3.88 |
| Color | Black. |
| Streak | Brownish gray. |
| Luster |   |
| Description |   |
| Occurance |   |
| Associates |   |
| Notes | Type locality : Långban. |
| Locations | A rare mineral.
|
| To borates index. |
Mineral group index. |
Main index. |
If you have some questions, suggestions or comments you are welcome to write me a line or two.