| Mineral class | Silicates : Beryl - tourmaline group |
| Chemical formula | BeCO2SiO4 |
| Crystal system | Trigonal / hexagonal |
| Habitus | Short prismatic or romboedric crystals, oftly twinned. Also granular and acicular habits and as radiating fibrous spherulites. |
| Cleavage | Distinct, fracture conchoidal. |
| Hardness | 7.5-8 |
| Density | 2.93-3 |
| Color | Usually colorless or white, but nuances in yellow, pink and brown exists. |
| Streak | white |
| Luster | Vitreous. |
| Description |   |
| Occurance | Forms in hydrothermal veins, granitic igneous rocks and pegmatites. It can also occur in schist with beryl. |
| Associates | In schists : Beryl, chrysoberyl, topaz, quartz, apatite. In pegmatites : Beryl, bertrandite, euclas, quartz. |
| Notes | Insoluble in acids and infusible. |
| Locations | A rare mineral in Sweden.
|
| To silicate index. |
Mineral group index. |
Main index. |
If you have some questions, suggestions or comments you are welcome to write me a line or two.