| Mineral class | Borates : Kotoite - Ludwigite group. |
| Chemical formula | (Mg,Mn)2MnBO5 |
| Crystal system | Orthorombic. |
| Habitus | As thin prismatic crystals. |
| Cleavage |   |
| Hardness |   |
| Density | 4.03 |
| Color | Black. |
| Streak |   |
| Luster |   |
| Description |   |
| Occurance |   |
| Associates |   |
| Notes | Type locality : Långban. |
| Locations | A rare mineral
|
| To borates index. |
Mineral group index. |
Main index. |
If you have some questions, suggestions or comments you are welcome to write me a line or two.