Okenite from Nasik, India.
|
| Mineral class | Silicates : Phyllosilicates : Okenite group. |
| Chemical formula | CaSi2O4(OH)2.H2O |
| Crystal system | Triclinic. |
| Habitus | Spherical fibric aggregates. |
| Cleavage | [001] good, fracture conchoidal. |
| Hardness | 5 |
| Density | 2.3-2.33 |
| Color | White to yellowish or bluish white. |
| Streak | White. |
| Luster | Pearly. |
| Description |   |
| Occurance | As a secondary mineral in basalts. |
| Associates | Calcite, Apophyllite, Quartz, various zeolites. |
| Notes | Type locality : Poona, Bombay, India. Fluorescent weakly bluish white. |
| Locations | Not found in Sweden.
|
| To silicate index. |
Mineral group index. |
Main index. |
If you have some questions, suggestions or comments you are welcome to write me a line or two.