| Mineral class | Phosphates |
| Chemical formula | Ca4Na2Al4(PO4)4O2F6*5H2O Ca4Na2Al4(PO4)4(F,OH)10*3H2O |
| Crystal system | Monoclinic |
| Habitus | Crystals long prismatic or tabular under 1 cm, vertical striated. Also columnar radially, fibric or coarsely crystalline masses. |
| Cleavage | {100} perfect, {001} imperfect. Fracture subconchoidal-uneven, brittle. |
| Hardness | 4-4.5 |
| Density | 2.962 |
| Color | Colorless via white to pale pink. |
| Streak |   |
| Luster | Vitreous to greasy. |
| Description |   |
| Occurance | In pegmatites. |
| Associates | Apatite, angelite, warderite, montebrasite. |
| Notes | Also known as tjezekite |
| Locations |
|
| To phosphate index. |
Mineral group index. |
Main index. |
If you have some questions, suggestions or comments you are welcome to write me a line or two.