Monazite in quartz from Godkärra.
|
Monazite crystal in quartz and feldspar from Godkärra.
|
| Mineral class | Phosphates : Monazite - Xenotime group. |
| Chemical formula | (Ce,La,Nd,Th)PO4 |
| Crystal system | Monoclinic. |
| Habitus | Tabular short prismatic crystals. Also as scattered grains. |
| Cleavage | Two good cleavages, conchoidal fracture. |
| Hardness | 5-5.5 |
| Density | 4.8-5.5 |
| Color | Yellowish brown to dark brown. |
| Streak | White. |
| Luster | Waxy, transparent to opaque. |
| Description |   |
| Occurance | In pegmatites as crystals or as an accessorical mineral in granite, syenite and gneiss. |
| Associates |   |
| Notes | Strongly radioactive. |
| Locations | A rare mineral in Sweden.
|
| To phosphates index. |
Mineral group index. |
Main index. |
If you have some questions, suggestions or comments you are welcome to write me a line or two.