Molybdoscheelite on the top of the rock in normal light.From Älgfall wolfram mine. |
| Mineral class | Sulphates : Crocoite - Wulfenite - Scheelite group. |
| Chemical formula | Ca(W,Mo)O4 |
| Crystal system | Tetragonal. |
| Habitus | Dipyramidal crystals or as anhedral crystals. |
| Cleavage | Basally distinct. |
| Hardness | 4.5 |
| Density |   |
| Color | White to grayish white. |
| Streak |   |
| Luster |   |
| Description |   |
| Occurance |   |
| Associates |   |
| Notes | Yellowish flourescens. |
| Locations | A rare mineral
|
| To sulphates index. |
Mineral group index. |
Main index. |
If you have some questions, suggestions or comments you are welcome to write me a line or two.