Magnetoplumbite as black grains in richterite scarn.From Långban. |
| Mineral class | Oxides : Hematite - Ilmenite - Magnetite group. |
| Chemical formula | Pb(Fe,Mn)12O19 |
| Crystal system | Hexagonal. |
| Habitus | Hexagonal plates or dipyramidal crystals. |
| Cleavage | [001] Good. |
| Hardness | 6 |
| Density | 5.517 |
| Color | Grayish black, opaque. |
| Streak | Dark brown. |
| Luster | Metallic. |
| Description |   |
| Occurance | In richterite and manganophyll scarns. |
| Associates |   |
| Notes | Type locality : Långban. Strongly magnetic. |
| Locations | A rare mineral
|
| To oxides index. |
Mineral group index. |
Main index. |
If you have some questions, suggestions or comments you are welcome to write me a line or two.