Native lead from a fracture. From Långban.
|
| Mineral class | Elements : Copper-silver-gold group |
| Chemical formula | Pb |
| Crystal system | Cubic |
| Habitus | As coatings, plates and balls. Rarely as octaedric crystals. |
| Cleavage | None, malleable. |
| Hardness | 1.5 |
| Density | 11.4 |
| Color | Gray, but often black of tarnish. |
| Streak | Gray metallic. |
| Luster | Metallic on fresh surfaces, else dull. |
| Description |   |
| Occurance | Created under reducing conditions in mangan ores. |
| Associates | Mangan minerals. |
| Notes | Easily dissolved in nitric acid. |
| Locations |
|
| To elements index. |
Mineral group index. |
Main index. |
If you have some questions, suggestions or comments you are welcome to write me a line or two.