| Mineral class | Sulphides : Chalcocite group |
| Chemical formula | CuSe |
| Crystal system | Hexagonal |
| Habitus | As granular aggregates, sometimes with thick or thin tabular grains. |
| Cleavage | {0001} perfect. |
| Hardness | 2 - 3 |
| Density | 5.99 - 6.12 |
| Color | Dark blue to steel gray. Bluish black tarnish. |
| Streak |   |
| Luster | Metallic, soon dull when the surface starts to tarnish, opaque. |
| Description |   |
| Occurance | In hydrothermal occurances. |
| Associates | Clausthalite, umangite, eucairite, berzelianite, crookesite, chalcomenite. |
| Notes | Named after the German mineralogist Professor Friedrich Klockmann (1858 - 1937). |
| Localities | A rare mineral
|
| To sulphides index. |
Mineral group index. |
Main index. |
If you have some questions, suggestions or comments you are welcome to write me a line or two.