If you don't understand what the symbol |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Mineral name | ![]() | ![]() | ![]() | Pictures | In my collection |
Sadanagaite | |||||
Safflorite | |||||
Sahlinite | |||||
Salite | |||||
Samarskite | |||||
Sanidine | |||||
Saponite | |||||
Sapphirine | |||||
Sarcopside | |||||
Sarkinite | |||||
| Scapolite | |||||
| Scheelite | |||||
| Schefferite | |||||
Scheteligite | |||||
Schoepite | |||||
| Schorl (Fe-Tourmaline) | |||||
| Schorlomite | |||||
Schröckingerite | |||||
Schwertmannite | |||||
Scolezite | |||||
Scorodite | |||||
| Scorzalite | |||||
Sederholmite | |||||
Seinajokite | |||||
Sekaninaite | |||||
Selenium | |||||
Seligmannite | |||||
Sellaite | |||||
Senarmontite | |||||
Sepiolite | |||||
Serandite | |||||
| Serpentine (Chrysotile and Antigorite) | |||||
Serpierite | |||||
| Sicklerite | |||||
| Siderite | |||||
Siderophyllite | |||||
Siderotil | |||||
Siegenite | |||||
Sillenite | |||||
| Sillimanite | |||||
| Silver | |||||
Sjögrenite | |||||
Sklodowskite | |||||
| Skutterudite | |||||
Slavikite | |||||
| Smithsonite | |||||
| Smolianinovite | |||||
Smythite | |||||
Sobolevskite | |||||
Sodalite | |||||
Sodiumferricgedrite | |||||
Sodiumgedrite | |||||
Sonolite | |||||
Souzalite | |||||
Sperrylite | |||||
| Sphalerite | |||||
| Spessartine | |||||
Spinell | |||||
| Spodiosite | |||||
| Spodumene | |||||
Stannite | |||||
Stannomicrolite | |||||
| Staurolite | |||||
Stellerite | |||||
Stenhuggarite | |||||
Stephanite | |||||
Sternbergite | |||||
Stevensite | |||||
Stibarsen | |||||
Stibiconite | |||||
Stibiomicrolite | |||||
Stibiopalladinite | |||||
Stibiotantalite | |||||
Stibnite | |||||
Stichtite | |||||
| Stilbite ??? | |||||
Stilbite-(Ca) | |||||
Stillwaterite | |||||
Stillwellite | |||||
Stipnomelane | |||||
Stolzite | |||||
Strengite | |||||
Stromeyerite | |||||
Strontianite | |||||
Strunzite | |||||
Strüverite | |||||
Studtite | |||||
Stützite | |||||
Sudburyite | |||||
| Sulphur | |||||
Sulvanite | |||||
Sundiusite | |||||
| Svabite | |||||
Svanbergite | |||||
Sverigeite | |||||
Swedenborgite | |||||
Switzerite | |||||
Sylvanite | |||||
Sylvite | |||||
Symplesite | |||||
Synadelphite | |||||
Synchysite-(Ce) | |||||
Synchysite-(Nd) | |||||
| Szaibelyite | |||||
Szomolnokite |
| Mineral index. |
Main index. |
If you have some questions, suggestions or comments you are welcome to write me a line or two. axelsson@acc.umu.se To my homepage. Last changed : 2001-02-03 |