If you don't understand what the symbol |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Mineral name | ![]() | ![]() | ![]() | Pictures | In my collection |
| Babingtonite | |||||
Baddeleyite | |||||
Banalsite | |||||
Bannisterite | |||||
Barkevite | |||||
Barroisite | |||||
Barylite | |||||
Barysilite | |||||
| Baryte | |||||
Barytocalcite | |||||
Bassanite | |||||
| Bastnasite-(Ce) | |||||
Bastnasite-(Y) | |||||
Bavenite | |||||
Bazzite | |||||
Becquerelite | |||||
Behoite | |||||
Beidellite | |||||
Bementite | |||||
| Benleonardite | |||||
Benstonite | |||||
Berborite | |||||
| Bergslagite | |||||
Berlinite | |||||
Berryite | |||||
Berthierite | |||||
| Bertrandite | |||||
| Beryl | |||||
| Beryllonite | |||||
| Berzelianite | |||||
| Berzeliite | |||||
Betafite | |||||
Beudantite | |||||
Beusite | |||||
Bianchite | |||||
Billietite | |||||
Billingsleyite | |||||
Bindheimite | |||||
| Biotite | |||||
Birnessite | |||||
Bismite | |||||
| Bismuth | |||||
| Bismuthinite | |||||
Bismutite | |||||
Bityite | |||||
| Bixbyite | |||||
| Blixite | |||||
Bobierrite | |||||
Böhmite | |||||
| Boltwoodite | |||||
Bonchevite | |||||
Boothite | |||||
| Bornite | |||||
Botryogen | |||||
| Boulangerite | |||||
| Bournonite | |||||
Braggite | |||||
Brandtite | |||||
Brannerite | |||||
Braunite | |||||
| Bravoite | |||||
Breithauptite | |||||
Britholite-(Ce) | |||||
Britholite-(Y) | |||||
Brochantite | |||||
Brockite | |||||
Bromelite | |||||
Bronzite | |||||
| Brookite | |||||
| Brucite | |||||
Buergerite | |||||
Bunsenite | |||||
Burbankite | |||||
Bustamite | |||||
Bytownite |
| Mineral index. |
Main index. |
If you have some questions, suggestions or comments you are welcome to write me a line or two. axelsson@acc.umu.se To my homepage. Last changed : 2001-01-28 |