| Mineral class | Phosphates : apatite group. | |
| Chemical formula | Ca5OH(PO4)3 | |
| Crystal system |   | |
| Habitus | Veins in hagendorffite. | |
| Cleavage |   | |
| Hardness | 5 | |
| Density | 3.19 ( 3.20 calculated ) | |
| Color | White. | |
| Streak | White. | |
| Luster | Resinous to dull. | |
| Description |   | |
| Occurance | In pegmatites, in cracks in hagendorfite. | |
| Associates |   | |
| Locations |
|
| To phosphates index. |
Mineral group index. |
Main index. |
If you have some questions, suggestions or comments you are welcome to write me a line or two.