A nodule with dark green hagendorfite from Varuträsk.
|
| Mineral class | Phosphates : Amblygonite - Pharmakosiderite group. |
| Chemical formula | (Na,Ca)(Fe,Mn)3(PO4)2 |
| Crystal system | Monoclinic. |
| Habitus |   |
| Cleavage |   |
| Hardness |   |
| Density | 3.71 |
| Color |   |
| Streak |   |
| Luster |   |
| Description |   |
| Occurance | In pegmatites. |
| Associates | Alluaudite, Lepidolite, Tourmaline. |
| Notes | Type locality : Hagendorf, Waidhaus, Oberpfalz, Bayern (Bavaria), Germany. First described in 1954. |
| Locations | A rare mineral in Sweden.
|
| To phosphates index. |
Mineral group index. |
Main index. |
If you have some questions, suggestions or comments you are welcome to write me a line or two.