Picture pending, graphite from Djupsund, Västerbotten.
Graphite in quarts from a railroad bank, Umeå.
|
| Mineral class | Elements : Graphite-diamond group |
| Chemical formula | C |
| Crystal system | Hexagonal |
| Habitus | Usually as flaky folded masses, sometimes as flat hexagonal crystals. |
| Cleavage |   |
| Hardness | 1 |
| Density | 2.23 |
| Color | Gray to black. |
| Streak | Dark gray, colors paper. |
| Luster | Half metallic to dull. |
| Description |   |
| Occurance | Occurs in highly metamorphic rocks, but also in pegmatites and hydrothermal veins. |
| Associates |   |
| Notes | A good electrical conductor. |
| Locations | A common mineral in many parts of Sweden.
Even mined in some places.
|
| To elements index. |
Mineral group index. |
Main index. |
If you have some questions, suggestions or comments you are welcome to write me a line or two.