Image pending : galena from Sala silver mine.
Galena from Ångermanälven, south of Vilhelmina, Västerbotten. |
Galena from Cornwall, England. |
| Mineral class | Sulphides : galena group | |
| Chemical formula | PbS | |
| Crystal system | Cubic | |
| Habitus | Crystals often as cubes, but also octaedric. Also as massive grainy to coarse aggregates. | |
| Cleavage | Cubic cleavage (characteristic) | |
| Hardness | 2.5 | |
| Density | 7.4-7.6 | |
| Color | Led gray. | |
| Streak | Gray | |
| Luster | Metallic on fresh surfaces, matte tarnish. | |
| Description |   | |
| Occurance | In hydrothermal veins with sphalerite. As impregnations in sandstone (sedimentary). Also common in limestone as contactpneumatotic occurencies. | |
| Associates | Flourite and sphalerite. | |
| Notes |   | |
| Locations | A common mineral in Sweden, rarely as crystals.
|
| To sulphides index. |
Mineral group index. |
Main index. |
If you have some questions, suggestions or comments you are welcome to write me a line or two.