| Mineral class | Oxides : Perovskit pyrochlor columbite group |
| Chemical formula | YTaO4 |
| Crystal system | Tetragonal |
| Habitus |   |
| Cleavage | [111] indistinct. |
| Hardness | 5.5 - 6.5 |
| Density | 7.03 |
| Color | Brownish black to black, subtranslucent to opaque. |
| Streak | Brown. |
| Luster | Metallic to vitreous. |
| Description |   |
| Occurance |   |
| Associates |   |
| Notes | Type locality : Cooglegong, Pilbara region, West Australia, Australia |
| Locations | A rare mineral
|
| To oxides index. |
Mineral group index. |
Main index. |
If you have some questions, suggestions or comments you are welcome to write me a line or two.