| Mineral class | Silicates : |
| Chemical formula | BeAlSiO4(OH) |
| Crystal system | Monoclinic |
| Habitus | Prismatic striated crystals. |
| Cleavage | Perfect, conchoidal fracture. |
| Hardness | 7.5 |
| Density | 3.05-3.10 |
| Color | Usually colorless, sometimes whitish or pale green to blue. Transprarent to translucent. |
| Streak | White. |
| Luster | Vitreous. |
| Description |   |
| Occurance | Forms in granitic pegmatites as secondary beryllium minerals. Also occurs as placer deposits. |
| Associates | Beryl, bertrandite, phenakite. |
| Notes | Picture in "Die Mineralien und Fundstellen von Sweden", tafel 13. |
| Locations | A rare mineral in Sweden
|
| To silicate index. |
Mineral group index. |
Main index. |
If you have some questions, suggestions or comments you are welcome to write me a line or two.