| Mineral class | Phosphates |
| Chemical formula | (Mn,Fe)AlPO4(OH)2*H2O |
| Crystal system | Monoclinic |
| Habitus | Prismatc crystals, .... |
| Cleavage | Bad cleavage, uneven fracture. |
| Hardness | 5 |
| Density | 3.1-3.2 |
| Color | Pink to brownish pink, pale pink, pale yellow, light brown, black. |
| Streak | White |
| Luster | vitreous to resinous. |
| Description |   |
| Occurance | In pegmatites. |
| Associates | Apatite, manganese-phosphates, rosy quartz. |
| Notes | Soluble in most acids Easy to melt. Gives off water when heated. |
| Locations | A rare phosphate mineral
|
| To phosphates index. |
Mineral group index. |
Main index. |
If you have some questions, suggestions or comments you are welcome to write me a line or two.