| Mineral class | Sulphides : Chalcocite group |
| Chemical formula | Cu3As |
| Crystal system | Cubic |
| Habitus | Reniform, botryodal and massive. |
| Cleavage | Fracture uneven. |
| Hardness | 3 - 3.5 |
| Density | 7.2 - 7.9 |
| Color | Tin white to steel gray. Tarnishes from yellowish over brown to iridescence. |
| Streak |   |
| Luster | Metallic, opaque. |
| Description |   |
| Occurance | In hydrothermal veins. |
| Associates | Silver, algodonite. |
| Notes | Named after the Chilean mineralogist Ignacio Domeyko (1802 - 1889). (Maybe it should be Polish-Chilean according to an anonymous mail) |
| Localities | A rare mineral. Sweden :
|
| To sulphides index. |
Mineral group index. |
Main index. |
If you have some questions, suggestions or comments you are welcome to write me a line or two.