| Mineral class | Silicates : Inosilicates : Cummingtonite anthophyllite group |
| Chemical formula | Mn2Fe5Si8O22(OH)2 |
| Crystal system | Monoclinic |
| Habitus | Fibric to lamellar crystal aggregates. |
| Cleavage | Good in two directions (125° amphibol cleavage), fracture uneven. |
| Hardness | 5 - 6 |
| Density |   |
| Color | Yellowish brown to greenish gray. |
| Streak |   |
| Luster |   |
| Description |   |
| Occurance |   |
| Associates |   |
| Notes | Type locality : Dannemora, Sweden. |
| Locations | A common amphibole in some mines.
|
| To silicate index. |
Mineral group index. |
Main index. |
If you have some questions, suggestions or comments you are welcome to write me a line or two.