Cylindrite from Mina Candelana, Poopo, Bolivia.
|
| Mineral class | Sulphides : Hezenbergite - Cylindrite group. |
| Chemical formula | Pb3Sn4FeSb2S14 |
| Crystal system | Trigonal. |
| Habitus | Crystals cylindrical, radial. |
| Cleavage | None, fracture even. |
| Hardness | 2.5 |
| Density | 5.42-5.49 |
| Color | Dark lead gray, opaque. |
| Streak | Black. |
| Luster | Metallic. |
| Description |   |
| Occurance |   |
| Associates |   |
| Notes | Name from Greek "kylindros", cylinder. Type locality : Poopo, Oruro, Bolivia. |
| Locations | Not found in Sweden.
|
| To sulphides index. |
Mineral group index. |
Main index. |
If you have some questions, suggestions or comments you are welcome to write me a line or two.