Copper from Kondopoga, Karelia, Russia. |
| Mineral class | Elements : Copper-silver-gold group |
| Chemical formula | Cu |
| Crystal system | Cubic |
| Habitus | As flakes or branches, rarely as octaedric crystals. |
| Cleavage | None, malleable. |
| Hardness | 2.5-3 |
| Density | 8.9 |
| Color | Red on fresh surfaces. Often with black or green tarnish. |
| Streak | Copper red. |
| Luster | Metallic |
| Description |   |
| Occurance |   |
| Associates |   |
| Notes | Easily dissolved in nitric acid, solution is colored blue by ammoniac. |
| Locations | A rare mineral in Sweden.
|
| To elements index. |
Mineral group index. |
Main index. |
If you have some questions, suggestions or comments you are welcome to write me a line or two.