Cinnober from Almadén, Ciudad Réal, Spain.
|
| Mineral class | Sulphides : cinnober group |
| Chemical formula | HgS |
| Crystal system |   |
| Habitus | As earthy to grainy masses and coatings. |
| Cleavage |   |
| Hardness | 2-2.5 |
| Density |   |
| Color | Red. |
| Streak | Red. |
| Luster |   |
| Description | Used as a mercury ore. |
| Occurance |   |
| Associates | Mercury, amalgam. |
| Notes |   |
| Locations | A rare mineral in Sweden.
|
| To sulphides index. |
Mineral group index. |
Main index. |
If you have some questions, suggestions or comments you are welcome to write me a line or two.