| Mineral class | Phosphates : Monazite xenotime group |
| Chemical formula | (Ce,Ca,Th,U)(P,Si)O4 |
| Crystal system | Monoclinic |
| Habitus |   |
| Cleavage | [010] Distinct. |
| Hardness | 5 |
| Density | 5.28 - 5.39 |
| Color | Brown, light green to dark green, transparent. |
| Streak |   |
| Luster | Vitreous to resinous. |
| Description |   |
| Occurance |   |
| Associates |   |
| Notes |
Type locality : Chera, Travancore, India. Ref : MinMag 46, pg 217 |
| Locations | Only found in a few places in the world.
|
| To phosphate index. |
Mineral group index. |
Main index. |
If you have some questions, suggestions or comments you are welcome to write me a line or two.