| Mineral class | Sulphides : Argentite group |
| Chemical formula | Ag8(Sb,As)Te2S3 |
| Crystal system | Tetragonal. |
| Habitus |   |
| Cleavage |   |
| Hardness | 3.5 |
| Density | 7.79 |
| Color | Gray or black. |
| Streak |   |
| Luster | Metallic, opaque. |
| Description |   |
| Occurance |   |
| Associates |   |
| Notes |
Type locality : Moctezuma mine, La Bambolla, Moctezuma, Sonora, Mexico. Approved by IMA in 1985. |
| Locations | A rare mineral
|
| To sulphides index. |
Mineral group index. |
Main index. |
If you have some questions, suggestions or comments you are welcome to write me a line or two.