Arsenic, unknown locality.
|
| Mineral class | Elements : Arsenic-bismuth group |
| Chemical formula | As |
| Crystal system |   |
| Habitus | Often as shell or ball formed aggregates. |
| Cleavage |   |
| Hardness | 3-3.5 |
| Density | 5.7-5.9 |
| Color | Tin white, often with gray-black tarnish. |
| Streak | Black |
| Luster |   |
| Description |   |
| Occurance |   |
| Associates |   |
| Notes |   |
| Locations |
|
| To elements index. |
Mineral group index. |
Main index. |
If you have some questions, suggestions or comments you are welcome to write me a line or two.