| Mineral class | Sulphides : Argentite group |
| Chemical formula | Ag2S |
| Crystal system | Cubic |
| Habitus | Crystals rare, as pseudocubic crystal groups. Mostly as crusts, dendritic or in massive form. |
| Cleavage | [001] poor, [110] poor. Bendable, mallable and cuttable. |
| Hardness | 2 - 2.5 |
| Density | 7.3 |
| Color | Led gray to black, opaque. |
| Streak | Shiny gray. |
| Luster | Metallic. |
| Description |   |
| Occurance | Formed in low temperature hydrothermal veins. |
| Associates | Silver, Galena. |
| Notes |
Often with dull black tarnish. When heated to glowth, metallic silver is formed. Argentite is only stable above 179° C and is easily transformed into monoclinic acanthite. I haven't been able to find a definite reference on it, but it seems to be probably that argentite is always transformed into acanthite when the temperature drops. Not an IMA approved mineral. |
| Localities | A rare mineral in Sweden.
|
| To sulphides index. |
Mineral group index. |
Main index. |
If you have some questions, suggestions or comments you are welcome to write me a line or two.