| Mineral class | Phosphates : Unclassified phosphates, arsenates and vanadates (Strunz VII/X.00) |
| Chemical formula | (Zn,Mn)(Mn,Mg)12(Fe,Al)2(AsO3)(AsO4)2(OH)23 |
| Crystal system | Monoclinic |
| Habitus | Platy crystals, mica like. Also as anhedral grains. |
| Cleavage | [001] perfect. |
| Hardness | 3 - 4 |
| Density |   |
| Color | Reddish brown to orange brown. |
| Streak | Pale brown. |
| Luster | Resinous to metallic, opaque to translucent. |
| Description | A rare mineral closely related to hematolite. |
| Occurance |   |
| Associates | Calcite, magnussonite, hematite. |
| Notes |
No flourescense. Type locality, Långban, Sweden. Easily mistaken for dixenite or hematolite. To identify it an x-ray analysis is needed. Named after Dr Takaharu Araki (1929-). The holotype concists of small crystals, 1-2 mm in a calcite vein in finegrained hematite. |
| Localities | A rare mineral. Sweden :
Finland : No localities known. |
| To silicate index. |
Mineral group index. |
Main index. |
If you have some questions, suggestions or comments you are welcome to write me a line or two.