Amber from Ostpreussia. |
| Mineral class | Organic |
| Chemical formula | Fossilised resin. |
| Crystal system | Amorph. |
| Habitus | As aggregates. |
| Cleavage |   |
| Hardness |   |
| Density | 1.05-1.1 |
| Color | Brownish red to orange. |
| Streak |   |
| Luster | Resinous. |
| Description | A fossilised resin from tertiary forests. Sometimes with insects or plants inside. |
| Occurance | Often in sedimentary deposits. |
| Associates |   |
| Notes | Easy to carve with knife. Can be burned. Floats in seawater (commonly found at the coast after storms). |
| Locations | Often found in Skåne
|
| To organics index. |
Mineral group index. |
Main index. |
If you have some questions, suggestions or comments you are welcome to write me a line or two.