DESCRIPTIONtobedone | ||
Mineral assemblage
|
Kallmoraberg | |||
|
I found this piece with fluorite lying on the road around the silt deposit dams at the Kallmorberg mine ??? Collected 1997-10- (300 dpi, 800x600, k) | ||
Östanmossa iron mine | |||
|
Orange red norbergite is found right through this rock. It sits close to the dollaseite-(Ce) in a limestone with tremolite. The Östanmossa mine is the type locality for norbergite. Collected 1998-06-24. (300 dpi, 800x600, k) | ||
|
Another small sample of orange red norbergite is found below the dollaseite. Collected 1998-06-24. (300 dpi, 800x600, k) | ||
|
Dark brown dollaseite-(Ce) with white to greenish limestone. This sample consists of mostly dollaseite. It is often found together with green tremolite in limestone. The Östanmossa mine is the type locality for dollaseite-(Ce). Collected 1998-06-24. (300 dpi, 800x600, k) | ||
|
Another sample of the dark brown dollaseite-(Ce) with white to greenish limestone. In the left part of the rock there is a brownish red mineral that is looking like serpentinite but I don't know what it is. Collected 1998-06-24. (300 dpi, 800x600, k) | ||
|
Nice colored orange calcite was easy to find. There was a number of rocks lying around at th dump pile. I picked only one as a reference. Collected 1998-06-24. (300 dpi, 800x600, k) | ||
TallgruvanThe ore was magnetite. The mine lies close to a dolomitic layer and a granite. The geology of the mine is interesting as a type example of contact pneumatolytic metamorphose. The scarn associated with the mine is very rich in magnesium. It is the type locality for the mineral fluoborite. Mineral assemblage
| |||
|
Brucite as white foliated masses. Collected 98-06-24 (300 dpi, 800x600, k) | ||
|
Yellow chondrodite with calcite and magnetite. Collected 98-06-24 (300 dpi, 800x600, k) | ||
|
Black ludwigite in calcite. The ludwigite is fibric and seems to be lying in a fracture. There are some later fractures cutting through the rock filled by a white mineral. Barted during the 2000 Kopparberg mineral fair. (300 dpi, 800x600, k) | ||
|
Fluoborite with yellow chondrodite, calcite and magnetite. The fluoborite grains is about 1-3 mm big and is almost impossible to see without UV-light. Collected 98-06-24 (300 dpi, 800x600, k) | ||
|
Szaibelyite as microscopic grains. Collected 98-06-24 (300 dpi, 800x600, k) | ||
Stripåsen pegmatittobedone.... | |||
Stripåsens koppargruva | |||
|
Ferro-anthophyllite. Collected 98-06-24 (300 dpi, 800x600, k) | ||
Hästfältet | |||
|
Rhodonite from a vein. Collected 98-06-24 (300 dpi, 800x600, k) | ||
| If you have some questions, suggestions or comments you are welcome to write me a line or two. |
| Locality index. | Main index. |